Used Cars, SUVs, Trucks for Sale in Harrow
2019 Ford Edge SEL 4dr Front-Wheel Drive
Price: | $26,900 |
Price does not include taxes and licensing fees.
Mileage:78,164 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | ED2418A |
City: | Harrow |
2019 Ford Escape Titanium 4dr 4x4
Price: | $26,900 |
Price does not include taxes and licensing fees.
Mileage:38,918 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BR223A |
City: | Harrow |
2019 Ford Escape SE 4dr Front-Wheel Drive
Price: | $22,900 |
Price does not include taxes and licensing fees.
Mileage:52,690 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | BR2435A |
City: | Harrow |
2019 Ford Escape Titanium 4dr 4x4
Price: | $27,900 |
Price does not include taxes and licensing fees.
Mileage:43,645 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | ED2410A |
City: | Harrow |
Price: | $24,900 |
Price does not include taxes and licensing fees.
Mileage:74,615 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | ES2319A |
City: | Harrow |
Price: | $38,900 |
Price does not include taxes and licensing fees.
Mileage:91,970 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | ED2428C |
City: | Harrow |
Loading More Vehicles ...