Used Ford for Sale in Harrow
2020 Ford Transit-150 Cargo All-Wheel Drive Low Roof Van
| Price: | $40,900 |
Price does not include taxes and licensing fees.
Mileage:163,002 km
| Body Style: | Vans |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TR241A |
| City: | Harrow |
2017 Ford Fusion S 4dr Front-Wheel Drive Sedan
| Price: | $14,900 |
Price does not include taxes and licensing fees.
Mileage:91,556 km
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | FU178 |
| City: | Harrow |
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:59,424 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | LT2528B |
| City: | Harrow |
2019 Ford F-250 XLT 4x4 SD Crew Cab 6.75 ft. box
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:144,924 km
| Body Style: | Pickup |
| Engine: | 6.7L 8cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | LT243A |
| City: | Harrow |
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:292,489 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | ES2545A |
| City: | Harrow |
2014 Ford Fiesta SE 4dr Hatchback
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:198,074 km
| Body Style: | Hatchback |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Manual |
| Drivetrain: | Front Wheel Drive |
| Stock #: | ES2518B |
| City: | Harrow |
2014 Ford Flex Limited 4dr All-Wheel Drive
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:261,674 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | BR2513A |
| City: | Harrow |
2013 Ford Fusion SE 4dr Front-Wheel Drive Sedan
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:300,130 km
| Body Style: | Sedan |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | ES2532A |
| City: | Harrow |
2012 Ford Explorer XLT 4dr Front-Wheel Drive
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:301,868 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | ED2222A |
| City: | Harrow |
Loading More Vehicles ...





