Used Cars, SUVs, Trucks for Sale in Harrow
2020 Ford Transit-150 Cargo All-Wheel Drive Low Roof Van
| Price: | $40,900 |
Price does not include taxes and licensing fees.
Mileage:163,002 km
| Body Style: | Vans |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TR241A |
| City: | Harrow |
2018 Ford F-250 Limited 4x4 SD Crew Cab 8 ft. box
| Price: | $64,900 |
Price does not include taxes and licensing fees.
Mileage:99,622 km
| Body Style: | Pickup |
| Engine: | 6.7L 8cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | LT2325A |
| City: | Harrow |
2017 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
| Price: | $26,900 |
Price does not include taxes and licensing fees.
Mileage:148,956 km
| Body Style: | Pickup |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | LT258A |
| City: | Harrow |
2017 Ford Fusion S 4dr Front-Wheel Drive Sedan
| Price: | $14,900 |
Price does not include taxes and licensing fees.
Mileage:91,556 km
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | FU178 |
| City: | Harrow |
2016 Chevrolet Cruze LT Auto 4dr Sedan
| Price: | $9,900 |
Price does not include taxes and licensing fees.
Mileage:149,611 km
| Body Style: | Sedan |
| Engine: | 1.4L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | LT212B |
| City: | Harrow |
2020 Ford EcoSport S 4x4 Sport Utility
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:104,554 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | ES2518A |
| City: | Harrow |
2019 Ford F-250 XLT 4x4 SD Crew Cab 6.75 ft. box
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:144,922 km
| Body Style: | Pickup |
| Engine: | 6.7L 8cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | LT243A |
| City: | Harrow |
2018 Hyundai Tucson 2.0L 2.0L 4dr All-Wheel Drive
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:143,802 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | BR2535A |
| City: | Harrow |
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:292,489 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | ES2545A |
| City: | Harrow |
Loading More Vehicles ...








